FREQUENCY RESPONSE @0dB [u]
| 20Hz | -15.75 | -15.75 | |
| 31Hz | -11.50 | -11.75 | |
| 40Hz | -10.00 | -10.12 | |
| 50Hz | -8.00 | -8.25 | |
| 100Hz | -3.62 | -3.75 | |
| 315Hz | -0.50 | -0.50 | |
| 1k0 | 0.00 | 0.00 | |
| 6k3 | +0.12 | +0.12 | |
| 10k0 | +0.25 | +0.25 | |
| 12k5 | +0.12 | +0.12 | |
| 14k0 | +0.12 | +0.12 | |
| 16k0 | -0.12 | -0.12 | |
| 20k0 | -1.25 | -1.25 | |
| 25k0 | -14.25 | -14.12 | |
LEVEL VS LEVEL [h]
TEST LEVEL OUT 1kHz [t]
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
| -20dB | -51.14 | -51.43 | |
| 0dB | -66.59 | -67.30 | |
| +8dB | -39.18 | -39.10 | |
| +12dB | -39.10 | -39.10 | |
| +15dB | -39.10 | -39.10 | |
| +18dB | -39.10 | -39.10 | |
Magic lantern install output level on oscillator -10dB. Settings on camera +10 analogue gain, 0dB digital gain |
 |